Balance First Event Notification
This chapter provides an in-depth overview of the BalanceFirstEvent notification message, which is published when a balance first event occurs.
Notification Overview
Headers of the BalanceFirstEvent Notification
The following table lists the headers in the BalanceFirstEvent notification:
| Header | Description | Value | 
|---|---|---|
| X-Ocs-Io-transaction-id | ID of the transaction. | |
| X-Ocs-Io-notification-code | Code of the Notification. | 
 | 
| X-Ocs-Io-notification-payload | Name (JAVA’s Simple Name) of the Notification’s Payload. | 
 | 
Fields of the BalanceFirstEven Notification Payload
The following table lists and describes the fields in the BalanceFirstEvent notification payload:
| Field | Description | 
|---|---|
| effectiveDate | Effective Date/Time of the Notification. | 
| offerSubscription | ID (Ref ID / External ID) of the Offer Subscription. | 
| offer | Offer. | 
| customer | Customer ID (Ref ID / External ID) in case Balance is subscribed to Customer level. | 
| account | Account ID (Ref ID / External ID) in case Balance is subscribed to Account level. | 
| subscriber | Subscriber ID (Ref ID / External ID) in case Balance is subscribed to Subscriber level. | 
| unitsOfMeasurement | Units Of Measurement. | 
| currency | Currency, populated only if Balance is of type Monetary. | 
| grantedBalance | Balance granted. | 
| balanceDeducted | Indicates whether Balance is deducted to 0. | 
| actualBalance | Actual Balance. | 
| validFrom | Date/Time from when Balance Value is valid. | 
| validTo | Date/Time till when Balance is valid. | 
| Detailed API documentation and endpoint specifics are available here. |